The Bahamas
FirstCaribbean International Bank (Bahamas) Ltd.
CIBC FirstCaribbean operates 16 branches, 18 Instant Tellers, a Wealth Management Centre and a Capital Markets Office in The Bahamas.
| Main Branch | |
Bahamas Branches Opening Hours |
|
| SHIRLEY STREET BRANCH | |
View our locations |
|
| Address | FirstCaribbean Financial Centre P O Box N-8350, Nassau, New Providence Island |
||
| Tel: | 242-322-8455 | ||
| Fax: | 242-326-6552 | ||
| Instant teller: | 1 |
| Local Branches | |||
| BAY STREET BRANCH | EAST MALL BRANCH | ||
| Address: | P O Box N-8350, Bay Street, Nassau, New Providence Island |
|
P.O. Box 42556, |
| Tel: | 242-356-8000 | 242-352-6651 | |
| Fax: | 242-328-7979 | 242-352-6655 | |
| Instant teller: | 1 | 1 | |
| |
|||
| FREEPORT, PIONEERS WAY BRANCH |
GOVENOR'S HARBOUR BRANCH |
||
| Address: | P O Box F-42404, Pioneers Way, Freeport, Grand Bahama Island |
|
P O Box EL25022, Governor’s Harbour, Eleuthera Island |
| Tel: | 242-352-8391 | 242-332-2300 | |
| Fax: | 242-367-9712 | 242-332-2318 | |
| Instant teller: | 1 | 1 | |
| |
|||
| HARBOUR BAY BRANCH | HOPE TOWN BRANCH | ||
| Address: | P.O. Box N-8350, East Bay Street, Nassau, New Providence Island |
Great Abaco Island | |
| Tel: | 242-393-2334 | 242-366-0296 | |
| Fax: | 242-393-2500 | 242-367-2156 | |
| Instant teller | 2 | ||
| JFK BRANCH | MAN-O-WAR CAY BRANCH | ||
| Address: | P.O. Box N-8329 Nassau, New Providence Island |
Great Abaco Island | |
| Tel: | 242-323-2422 | 242-365-6098 | |
| Fax: | 242-322-7851 | 242-367-2156 | |
| Instant teller: | 1 | ||
| MARATHON MALL BRANCH | MARSH HARBOUR BRANCH | ||
| Address: | P.O. Box N-8329 Nassau, New Providence Island |
|
P.O. Box AB-20401 Marsh Harbour, Great Abaco Island |
| Tel: | 242-393-4386 | 242-367-2166 | |
| Fax: | 242-393-0128 | 242-367-2156 | |
| Instant teller: | 4 | 1 | |
| NEW PLYMOUTH BRANCH | PALMDALE BRANCH | ||
| Address: | Green Turtle Cay | P.O. Box N-8350, Palmdale, Madeira Street, Nassau, New Providence Island |
|
| Tel: | 242-365-4144 | 242-322-1231 | |
| Fax: | 242-365-4644 | 242-322-1121 | |
| Instant teller: | 2 | ||
| PARADISE VILLAGE SHOPPING CENTRE BRANCH |
SANDYPORT BRANCH | ||
| Address: | P.O. Box SS-6254 Hurricane Hole, Paradise Island |
P.O. Box N-7125 Nassau, New Providence Island |
|
| Tel: | 242-363-3588 | 242-327-8338 | |
| Fax: | 242-393-2146 | 242-327-4955 | |
| Instant teller: | 1 | 2 | |
| THOMPSON BOULEVARD BRANCH | CARMICHAEL BRANCH | ||
| Address: | P.O Box N-8350 Nassau, New Providence |
Carmichael Road, Nassau Bahamas |
|
| Tel: | 242-323-6062 | 242-461-0200 | |
| Fax: | 242-328-1717 | 242-361-1346 | |
| Instant teller: | 2 | 2 | |
| Remote Instant Tellers: | |||
| CABLE BEACH | CHURCHILL SQUARE | ||
| MUNICIPAL MOTORS | PARKWAY BOULEVARD STATION | ||
| RND PLAZA WEST | SHELL - Golden Gates |
||
| SHELL - Harold Road | ![]() |
SHELL - Prince Charles |
|
![]() |
TOWN CENTRE MALL |
||
| BAHAMAS WEALTH MANAGEMENT CENTRE | CAPITAL MARKETS | ||
| Address: | P.O. Box N-8350 Shirley Street, Nassau, Bahamas |
FirstCaribbean Financial Centre Shirley Street, P.O. Box N-1725 Nassau, Bahamas |
|
| Tel: | 242-302-6000 | 242-356-1708 | |
| Fax: | 242-302-6091 | ||





