Power up with one of our four Fixed Deposit Accounts currency options: TTD, USD, CAD and GBP – and start building your wealth with confidence. Invest and take your savings to the next level with high interest rates, guaranteed returns and flexible terms to help you achieve your financial goals.
See our Account Opening Requirements.
TTD Rates
Minimum opening balance: TTD 1,000.00
30 days |
60 days |
90 days |
180 days |
270 days |
365 days |
720 days |
|
5,000 - 29,999 | 0.10% | 0.10% | 0.30% | 0.40% | 0.50% | 0.60% | 0.70% |
25,000 - 49,999 | 0.10% | 0.10% | 0.50% | 1.00% | 1.10% | 1.15% | 1.25% |
50,000 - 99,999 | 0.15% | 0.15% | 0.60% | 1.25% | 1.35% | 1.45% | 1.55% |
100, 000 - 249,999 | 0.20% | 0.20% | 0.70% | 1.65% | 1.90% | 2.15% | 2.25% |
250, 000 - 499,999 | 0.20% | 0.25% | 0.75% | 1.75% | 2.00% | 2.25% | 2.35% |
500,000 - 999,999 | 0.20% | 0.30% | 0.80% | 1.85% | 2.10% | 2.35% | 2.45% |
1,000,000 - 4,999,999 | 0.30% | 0.35% | 0.85% | 1.95% | 2.20% | 2.45% | 2.70% |
5,000,000 - 9,999,999 | 0.30% | 0.40% | 0.90% | 2.20% | 2.45% | 2.70% | 2.95% |
10,000,000 & over | 0.30% | 0.45% | 0.95% | 2.20% | 2.45% | 2.70% | 2.95% |
USD Rates
Minimum opening balance: USD 1,000.00
30 days |
60 days |
90 days |
180 days |
270 days |
360 days |
720 days |
|
5,000 - 24,999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
25,000 - 49,999 | 0.450% | 0.600% | 0.900% | 1.200% | 1.400% | 1.450% | 1.450% |
50,000 - 99,999 | 0.550% | 0.700% | 1.000% | 1.300% | 1.600% | 1.650% | 1.650% |
100,000 - 249,999 | 0.650% | 0.800% | 1.200% | 1.400% | 1.750% | 1.800% | 1.800% |
250,000 - 499,999 | 0.650% | 0.800% | 1.200% | 1.400% | 1.750% | 1.800% | 1.800% |
500,000 - 999,999 | 0.750% | 0.900% | 1.300% | 1.500% | 1.850% | 1.900% | 1.900% |
1,000,000 - 4,999,999 | 0.850% | 1.000% | 1.350% | 1.650% | 2.000% | 2.050% | 2.050% |
5,000,000 - 9,999,999 | 0.850% | 1.000% | 1.350% | 1.650% | 2.000% | 2.050% | 2.050% |
10,000,000 & over | 0.850% | 1.000% | 1.350% | 1.650% | 2.000% | 2.050% | 2.050% |
CAD Rates
Minimum opening balance: CAD 1,000.00
Offered at a term of 365 days
365 days |
|
1,000 - 99,999 | 1.40% |
100,000 - 499,999 | 1.60% |
500,000 - 999,999 | 1.70% |
1,000,000 - 2,999,999 | 1.80% |
GBP Rates
Minimum opening balance: GBP 1,000.00
Offered at a term of 365 days
365 days |
|
1,000 - 99,999 | 1.35% |
100,000 - 499,999 | 1.55% |
500,000 - 999,999 | 1.65% |
1,000,000 - 2,999,999 | 1.75% |
Rate of interest is guaranteed to maturity
*Rate varies according to term and/or deposit amount. Rates are subject to change based on market conditions. Funds are redeemable only at maturity. Interest earned is subject to applicable taxes. Conditions apply. Deposits are insured by the Deposit Insurance Corporation of Trinidad and Tobago (DIC) up to $125,000 per depositor.